Northern Rhodesian general election, 1948: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
Created page with "'''General elections''' were held in Northern Rhodesia on 14 August 1948.<ref>"General Election in N. Rhodesia: Four Candidates Returned Unopposed", ''East Africa and Rhod..." |
Chalochatu (talk | contribs) No edit summary |
||
| Line 56: | Line 56: | ||
{{Zambian elections}} | {{Zambian elections}} | ||
[[Category: | [[Category:Northern Rhodesia]] | ||
[[Category:Elections in Zambia | [[Category:Elections in Zambia]] | ||
[[Category:Election and referendum articles with incomplete results | [[Category:Election and referendum articles with incomplete results]] | ||
Latest revision as of 01:51, 29 June 2016
General elections were held in Northern Rhodesia on 14 August 1948.[1]
Results
| Constituency | Candidate | Votes | % | Notes |
|---|---|---|---|---|
| Broken Hill | Roy Welensky | Unopposed | Re-elected | |
| Livingstone and Western | Herbert Millar | Elected | ||
| Cuthbert Garret | ||||
| Luanshya | Albert Davies | Elected | ||
| Harold Webb | ||||
| Lusaka | Ernest Sergeant | Elected | ||
| Alexander Scott | ||||
| Clarence Lewis | ||||
| Midland | Marais von Eeden | Elected | ||
| Clifford Kelly | ||||
| Mufulira-Chingola | James Morris | Elected | ||
| Gladys Douglas | ||||
| Alexander Stephens | ||||
| Ndola | Ewain Wilson | Unopposed | Elected | |
| Nkana | George L'Ange | Elected | ||
| Brian Goodwin | Defeated | |||
| North-Eastern | Frank Robertson | Unopposed | Elected | |
| South-Western | Geoffrey Beckett | Unopposed | Elected | |
| Source: East Africa and Rhodesia[2] | ||||
Aftermath
Two African members were appointed to the Legislative Council; Henry Kaskolo and Nelson Nalumango.[2]