Northern Rhodesian general election, 1948
From Chalo Chatu, Zambia online encyclopedia
				
				
				Jump to navigationJump to search
				
				
General elections were held in Northern Rhodesia on 14 August 1948.[1]
Results
| Constituency | Candidate | Votes | % | Notes | 
|---|---|---|---|---|
| Broken Hill | Roy Welensky | Unopposed | Re-elected | |
| Livingstone and Western | Herbert Millar | Elected | ||
| Cuthbert Garret | ||||
| Luanshya | Albert Davies | Elected | ||
| Harold Webb | ||||
| Lusaka | Ernest Sergeant | Elected | ||
| Alexander Scott | ||||
| Clarence Lewis | ||||
| Midland | Marais von Eeden | Elected | ||
| Clifford Kelly | ||||
| Mufulira-Chingola | James Morris | Elected | ||
| Gladys Douglas | ||||
| Alexander Stephens | ||||
| Ndola | Ewain Wilson | Unopposed | Elected | |
| Nkana | George L'Ange | Elected | ||
| Brian Goodwin | Defeated | |||
| North-Eastern | Frank Robertson | Unopposed | Elected | |
| South-Western | Geoffrey Beckett | Unopposed | Elected | |
| Source: East Africa and Rhodesia[2] | ||||
Aftermath
Two African members were appointed to the Legislative Council; Henry Kaskolo and Nelson Nalumango.[2]