Roan constituency
(Redirected from Roan Constituency)
This article is part of a series on the politics and government of Zambia |
---|
Government |
Legislature |
|
Roan is a constituency of the National Assembly of Zambia. It covers the Roan suburb of Luanshya and the town of Mapatamatu in Luanshya District of Copperbelt Province.[1]
List of MPs
Election results
2001
2001 general election[2] | |||
---|---|---|---|
Candidate | Party | Votes | % |
Cameron Pwele | United National Independence Party | 5,066 | 28.10 |
Stephen Chungu | Movement for Multi-Party Democracy | 3,685 | 20.44 |
Magdalene M. Simfukwe | National Citizens' Coalition | 3,307 | 18.34 |
Andrew K. Kayekesi | Heritage Party | 2,314 | 12.83 |
Annie Kasonde | Zambia Republican Party | 1,658 | 9.20 |
Kasonde Kapota | Forum for Democracy and Development | 1,175 | 6.52 |
Charity C. Kalisilira | United Party for National Development | 574 | 3.18 |
Rebecca Kapila | National League for Democracy | 187 | 2.23 |
Derek Baines | Patriotic Front | 140 | 0.78 |
Celestine Chomba | Independent | 70 | 0.39 |
Ellis J. Halaba | Independent | 40 | 0.22 |
Invalid/blank votes | 0 | – | |
Total | 18,029 | 100 | |
Registered voters/turnout | 18,620 | 96.83 |
2019
2019 Roan by-election | |||
---|---|---|---|
Candidate | Party | Votes | % |
Joseph Chishala | National Democratic Congress | 8,665 | 59.55 |
Joel Chibuye | Patriotic Front | 5,533 | 38.02 |
Mwansa Chama | People's Alliance for Change | 210 | 1.44 |
Morgan Banda | United Prosperous and Peaceful Zambia | 143 | 0.98 |
Invalid/blank votes | 150 | – | |
Total | 14,701 | 100 | |
Source: Zambian Observer |
References
<templatestyles src="Reflist/styles.css" />
- ↑ Roan National Assembly of Zambia
- ↑ 2001 parliamentary election results Electoral Commission of Zambia