National Assembly of Zambia
National Assembly | |
---|---|
Type | |
Type | Unicameral |
Leadership | |
Patrick Matibini since 6 October 2011 | |
Structure | |
Seats | 156 (+1 Speaker and 8 appointees) |
Political groups | Government (80)
Opposition (62) Independents (14)
Others: |
Elections | |
First-past-the-post | |
Last election | 11 August 2016 |
Meeting place | |
Lusaka | |
Website | |
National Assembly of Zambia |
This article is part of a series on the politics and government of Zambia |
---|
Government |
Legislature |
|
The National Assembly is Zambia's unicameral legislative body. Between 1972 and 1990, Zambia was a one-party state with the United National Independence Party (UNIP) as the sole legal party.
The current National Assembly, formed following elections held on 11 August 2016, has a total of 156 members. 150 members are directly elected in single-member constituencies using the simple majority (or First-past-the-post) system. The remaining 6 seats are filled through presidential appointment. All members serve five-year terms.
Amusaa Mwanamwambwa is the retired past Speaker of the National Assembly.
2016 election results
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Patriotic Front | 1,537,946 | 42.01 | 80 | +20 |
United Party for National Development | 1,525,049 | 41.66 | 58 | +30 |
Movement for Multi-Party Democracy | 99,356 | 2.71 | 3 | –52 |
Forum for Democracy and Development | 79,489 | 2.17 | 1 | 0 |
Rainbow Party | 34,906 | 0.95 | 0 | New |
National Restoration Party | 10,887 | 0.30 | 0 | 0 |
Alliance for Democracy and Development | 8,269 | 0.23 | 0 | –1 |
United Democratic Front | 7,643 | 0.21 | 0 | New |
United National Independence Party | 7,253 | 0.20 | 0 | 0 |
Golden Progressive Party | 1,461 | 0.04 | 0 | New |
Radical Revolutionary Party | 831 | 0.02 | 0 | New |
Green Party of Zambia | 407 | 0.01 | 0 | New |
United Progressive People | 333 | 0.01 | 0 | New |
Independents | 347,005 | 9.48 | 14 | +11 |
Invalid/blank votes | 92,044 | – | – | – |
Total | 3,752,879 | 100 | 156 | +6 |
Registered voters/turnout | 6,698,372 | 56.03 | – | – |
Source: Electoral Commission of Zambia, Daily Mail |
Previous National Assembly election results
Political Party | Election Year | |||||||
---|---|---|---|---|---|---|---|---|
1964 | 1968 | 1991 | 1996 | 2001 | 2006 | |||
United National Independence Party (UNIP) | 55 | 81 | 25 | - | 13 | -* | ||
Movement for Multi-Party Democracy (MMD) | - | - | 125 | 131 | 69 | 74 | ||
Patriotic Front (PF) | - | - | - | - | 1 | 44 | ||
United Party for National Development (UPND) | - | - | - | - | 49 | -* | ||
Forum for Democracy and Development (FDD) | - | - | - | - | 12 | -* | ||
United Democratic Alliance (UDA) | - | - | - | - | - | 27* | ||
United Liberal Party (ULP) | - | - | - | - | - | 2 | ||
Heritage Party (HP) | - | - | - | - | 4 | - | ||
National Democratic Focus (NDF) | - | - | - | - | - | 1 | ||
Zambia Republican Party (ZRP) | - | - | - | - | 1 | - | ||
African National Congress (ANC) | 10 | 23 | - | - | - | - | ||
National Progressive Party (NPP) | 10 | - | - | - | - | - | ||
National Party (NP) | - | - | - | 05 | - | - | ||
Agenda for Zambia (AZ) | - | - | - | 02 | - | - | ||
Zambian Democratic Congress (ZDC) | - | - | - | 02 | - | - | ||
Independents | - | - | - | 10 | 1 | 2 | ||
Others | - | 01 | - | - | - | - | ||
Total | 75 | 105 | 150 | 150 | 150 | 150 | ||
*UPND, FDD, and UNIP contested the 2006 election under the UDA alliance |
See also
- History of Zambia
- Politics of Zambia
- List of legislatures by country
- List of Speakers of the National Assembly of Zambia
- Legislative branch
References
<templatestyles src="Reflist/styles.css" />
External links
Template:Africa legislatures Template:National unicameral legislatures