Template:Zambian presidential election, 2011
Jump to navigation
Jump to search
Party | Candidate | Votes | Percentage | |
---|---|---|---|---|
Patriotic Front | Michael Sata | 1,170,966 | 41.98% | |
Movement for Multi-Party Democracy | Rupiah Banda | 987,866 | 35.42% | |
United Party for National Development | Hakainde Hichilema | 506,763 | 18.17% | |
Alliance for Democracy and Development | Charles Milupi | 26,270 | 0.94% | |
National Restoration Party | Elias Chipimo Jnr | 10,672 | 0.38% | |
United National Independence Party | Tilyenji Kaunda | 9,950 | 0.36% | |
Forum for Democracy and Development | Edith Nawakwi | 6,833 | 0.24% | |
National Movement for Progress | N’gandu Peter Magande | 6,344 | 0.23% | |
Heritage | Godfrey Miyanda | 4,730 | 0.17% | |
Zambians for Empowerment and Development | Frederick Mutesa | 2,268 | 0.08% | |
Valid votes | 2,732,662 | 97.93% | ||
Invalid or blank votes | 56,678 | 2.03% | ||
Total votes | 2,789,340 | 100.00% | ||
Voter turnout | 53.98% | |||
Source: Electoral Commission of Zambia |