2019–20 Zambian Super League
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
| Season | 2019-20 |
|---|---|
| Matches played | 17 |
| Goals scored | 25 (1.47 per match) |
| Top goalscorer | Idress Ilunga Mbombo Jesse Jackson Were (3 goals each) |
← 2019 2020–21 →
All statistics correct as of September 16, 2019. | |
The 2019-20 Zambia Super League is the 59th season of the Zambia Super League, the top-tier football league in Zambia. This is the first Super League season that has a new format which conforms with the CAF calendar.[1] The league is kicked off on the 31st August. Zesco United are the defending champions and KYSA and Kansashi Dynamos are the newly promoted sides into the super league. [2]
Teams
Stadiums and locations
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Buildcon FC | Ndola | Levy Mwanawasa Stadium | 49800 |
| Forest Rangers FC | Ndola | Levy Mwanawasa Stadium | 49800 |
| Green Buffaloes FC | Lusaka | Independence Stadium | 30000 |
| Green Eagles FC | Lusaka | Independence Stadium | 30000 |
| Kabwe Warriors FC | Kabwe | Godfrey Chitalu Stadium | 10000 |
| Kabwe Youth SA | Kabwe | Godfrey Chitalu Stadium | 10000 |
| Kansanshi Dynamos FC | Solwezi | Solwezi Stadium | 5000 |
| Lumwana Radiants FC | Solwezi | Lumwana Football Pich | 3000 |
| Lusaka Dynamos FC | Lusaka | Sunset Stadium | 5100 |
| Mufulira Wanderers FC | Mufulira | Shinde Stadium | 10000 |
| Nakambala Leopards FC | Mazabuka | Nakambala Stadium | 5000 |
| NAPSA Stars FC | Lusaka | Nkoloma Stadium | 5000 |
| Nkana FC | Kitwe | Nkana Stadium | 10000 |
| Nkwazi FC | Lusaka | Edwin Imboela Stadium | 6000 |
| Power Dynamos FC | Kitwe | Arthur Davies Stadium | 15500 |
| Red Arrows FC | Lusaka | Nkoloma Stadium | 5000 |
| Zanaco FC | Lusaka | Sunset Stadium | 5100 |
| ZESCO United FC | Ndola | Levy Mwanawasa Stadium | 49800 |
League table
| Pos | Team<templatestyles src="Hlist/styles.css"></templatestyles><templatestyles src="Module:Navbar/styles.css"></templatestyles> | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAPSA Stars | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 2020-21 CAF Champions League |
| 2 | Nkana | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 3 | Red Arrows | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | 2020-21 CAF Confederation Cup |
| 4 | Kabwe Warriors | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 5 | Power Dynamos | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
| 6 | Zanaco | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
| 7 | ZESCO United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 8 | Buildcon | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 9 | Kansanshi Dynamos | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 10 | Nkwazi | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 11 | Green Buffaloes | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 3 | |
| 12 | Lusaka Dynamos | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 3 | |
| 13 | Kabwe YSA | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
| 14 | Forest Rangers | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 15 | Green Eagles | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 | |
| 16 | Nakambala Leopards | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 17 | Lumwana Radiants | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 | Zambian Division One |
| 18 | Mufulira Wanderers | 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0 |
Source: Espn.co.uk
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference
Results
| Home \ Away | NSFC | NKFC | BNFC | ZNFC | KDFC | LDFC | NWFC | RAFC | ZUFC | KWFC | GEFC | KYSA | FRFC | LRFC | NLFC | PDFC | GBFC | MWFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAPSA Stars | — | 1–0 | ||||||||||||||||
| Nkana | — | 2–0 | ||||||||||||||||
| Buildcon | 1–0 | — | ||||||||||||||||
| Zanaco | — | 2–0 | ||||||||||||||||
| Kansanshi Dynamos | — | 1–0 | 1–0 | |||||||||||||||
| Lusaka Dynamos | — | 1–0 | ||||||||||||||||
| Nkwazi | 3–2 | — | 1–0 | |||||||||||||||
| Red Arrows | — | 1–0 | 2–1 | |||||||||||||||
| ZESCO United | 1–0 | 2–1 | — | |||||||||||||||
| Kabwe Warriors | 1–0 | — | ||||||||||||||||
| Green Eagles | 1–1 | — | 3–2 | |||||||||||||||
| Kabwe YSA | 1–2 | 2–2 | — | |||||||||||||||
| Forest Rangers | 2–2 | 1–1 | — | |||||||||||||||
| Lumwana Radiants | 0–1 | — | ||||||||||||||||
| Nakambala Leopards | 0–3 | — | ||||||||||||||||
| Power Dynamos | 2–0 | — | ||||||||||||||||
| Green Buffaloes | — | 1–0 | ||||||||||||||||
| Mufulira Wanderers | 0–2 | — |
Updated to match(es) played on unknown. Source: soccerway
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.
Season statistics
Top scorers
| No | Player | Club | Goals |
|---|---|---|---|
| 1 | Idress Ilunga Mbombo | Nkana FC | 3 |
| Jesse Jackson Were | Zesco United FC | ||
| 3 | Ian Sililo | Kabwe YSA | 2 |
| 4 | Alidor Kayembe | Buildcon FC | 1 |
| Chitiya Mususu | Zanaco FC | ||
| Danny Silavwe | Napsa FC | ||
| Bornwell Mwape | Napsa FC | ||
| Kennedy Musonda | Green Eagles FC | ||
| Sydney Phiri | Kabwe Warriors FC | ||
| Isaac Ngoma | Kansanshi Dynamos |