Lusaka City Airport
Jump to navigation
Jump to search
This article needs additional information. |
Script error: No such module "string". | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: FLLC | |||||||||||
Summary | |||||||||||
Serves | Lusaka | ||||||||||
Elevation AMSL | 4,200 ft / 1,280 m | ||||||||||
Coordinates | 15°24′50″S 28°19′50″E / 15.41389°S 28.33056°ECoordinates: 15°24′50″S 28°19′50″E / 15.41389°S 28.33056°E | ||||||||||
Map | |||||||||||
Lua error in Module:Location_map at line 335: attempt to perform arithmetic on local 'right' (a string value).Location in Zambia | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: World Aero Data[1] |
Lusaka City Airport (ICAO: FLLC) is a military airport serving Lusaka, Zambia. It is used by the Zambian Air Force and the government, while international and commercial traffic is served by Kenneth Kaunda International Airport.[2]
See also
References
<templatestyles src="Reflist/styles.css" />
- ↑ Template:WAD
- ↑ Lua error in ...ribunto/includes/Engines/LuaCommon/lualib/mwInit.lua at line 23: bad argument #1 to 'old_ipairs' (table expected, got nil).
External links
- Airport information for Lusaka City Airport at Great Circle Mapper. Source: DAFIF (effective October 2006).