Cabinet of Zambia: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| headquarters = | | headquarters = | ||
| employees = 24 members (not counting the VP): | | employees = 24 members (not counting the VP): | ||
* 1 [[President of Zambia|President]] | |||
* 1 [[Vice President of Zambia|vice president]] | * 1 [[Vice President of Zambia|vice president]] | ||
* 15 | * 15[[Ministers]] | ||
| budget = | | budget = | ||
| chief1_name = [[Hakainde Hichilema]] | | chief1_name = [[Hakainde Hichilema]] | ||
Revision as of 13:33, 8 September 2021
| Formed | December 10, 1964 |
|---|---|
| Type | Advisory body |
| Employees | 24 members (not counting the VP):
|
| Agency executive | <templatestyles src="Plainlist/styles.css"></templatestyles> |
Script error: The function "collapsible" does not exist. The Cabinet of Zambia consists of the President, Vice-President and the Ministers. It formulates the government's policies and advises the President.[1]
Current Cabinet
| Party key | UPND |
|---|
| Portrait | Portfolio | Incumbent | |
|---|---|---|---|
| President
Commander-in-chief of the Armed Forces |
H.E. Hakainde Hichilema | ||
| Vice President of Zambia | H.E. Mutale Nalumango | ||
| Minister of Finance | Situmbeko Musokotwane | ||
| Minister of Defence | Ambrose Lufuma | ||
| Minister of Home Affairs | Jack Mwimbu | ||
| Minister of Justice | Mulambo Haimbe | ||
| Minister of Health | Sylvia T Masebo | ||
| Minister of Technology & Science | Felix Mutati | ||
| Minister of Foreign Affairs | Stanley K. Kakubo | ||
| Minister of Education | Douglas Siakalima | ||
| Minister of Energy | Peter Kapala | ||
| Minister of Water Development & Sanitation | Mike Mposha | ||
| Minister of Community Development | Doreen Mwamba | ||
| Minister of Labour & Social Services | Brenda Tambatamba | ||
| Minister of Transport & Logistics | Frank Tayali | ||
| Minister of Infrastructure, Housing & Urban development | Charles Milupi | ||
| Minister of Lands and Natural Resources | Elijah Muchima | ||
| Provincial Minister Lusaka | Sheal Mulyata | ||
| Provincial Minister Copperbelt | Elisha Matambo | ||
| Provincial Minister Southern | Cornelius Mweetwa | ||
See also
References
External links
- Cabinet Ministers, Zambian State House.
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).