Cabinet of Zambia: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
Chalochatu (talk | contribs) Created page with "{{Politics of Zambia}} The '''Cabinet of Zambia''' consists of the President, Vice-President and the Ministers. It formula..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox government agency | |||
| name = Cabinet of the United States | |||
| native_name = Current: [[Cabinet of Joe Biden]] | |||
| seal = Great Seal of the United States (obverse).svg | |||
| seal_width = 160px | |||
| seal_caption = [[Great Seal of the United States]] | |||
| logo = | |||
| formed = {{date and age|1789|3|4|p=1|br=1}} | |||
| agency_type = Advisory body | |||
| jurisdiction = | |||
| headquarters = [[Cabinet Room (White House)|Cabinet Room]], [[White House]], [[Washington, D.C.]] | |||
| employees = 24 members (not counting the VP): | |||
* 1 [[Vice President of the United States|vice president]] | |||
* 15 [[United States federal executive departments|principal officers]] | |||
* 9 [[#Cabinet-level officials|other members]] | |||
| budget = | |||
| chief1_name = [[Joe Biden]] | |||
| chief1_position = [[President of the United States]] | |||
| chief2_name = | |||
| chief2_position = | |||
| chief3_name = | |||
| chief3_position = | |||
| chief4_name = | |||
| chief4_position = | |||
| chief5_name = | |||
| chief5_position = | |||
| chief6_name = | |||
| chief6_position = | |||
| chief7_name = | |||
| chief7_position = | |||
| chief8_name = | |||
| chief8_position = | |||
| chief9_name = | |||
| chief9_position = | |||
| parent_department = | |||
| keydocument1 = [[Opinion Clause]] (inferred) | |||
| website = | |||
}} | |||
{{Politics of Zambia}} | {{Politics of Zambia}} | ||
The '''Cabinet of Zambia''' consists of the [[President of Zambia|President]], [[Vice President of Zambia|Vice-President]] and the Ministers. It formulates the government's policies and advises the President.<ref>{{cite web |url=http://www.wipo.int/edocs/lexdocs/laws/en/zm/zm041en.pdf |title=Constitution of Zambia | format = [[PDF]] |at=Article 49 (1) |date= |website= |publisher=[[World Intellectual Property Organization]] |access-date=12 February 2015}}</ref> | The '''Cabinet of Zambia''' consists of the [[President of Zambia|President]], [[Vice President of Zambia|Vice-President]] and the Ministers. It formulates the government's policies and advises the President.<ref>{{cite web |url=http://www.wipo.int/edocs/lexdocs/laws/en/zm/zm041en.pdf |title=Constitution of Zambia | format = [[PDF]] |at=Article 49 (1) |date= |website= |publisher=[[World Intellectual Property Organization]] |access-date=12 February 2015}}</ref> | ||
Revision as of 12:31, 8 September 2021
| Formed | March 4, 1789 |
|---|---|
| Type | Advisory body |
| Headquarters | Cabinet Room, White House, Washington, D.C. |
| Employees | 24 members (not counting the VP): |
| Agency executive | <templatestyles src="Plainlist/styles.css"></templatestyles> |
| Key document | <templatestyles src="Plainlist/styles.css"></templatestyles>
|
Script error: The function "collapsible" does not exist. The Cabinet of Zambia consists of the President, Vice-President and the Ministers. It formulates the government's policies and advises the President.[1]
Current Cabinet
| Party key | Patriotic Front | |
|---|---|---|
| Movement for Multi-Party Democracy | ||
| United Party for National Development |
| Portrait | Portfolio | Incumbent | |
|---|---|---|---|
| President Commander-in-chief of the Armed Forces |
H.E. Edgar Lungu | ||
| Vice President of Zambia | H.E. Inonge Wina | ||
| Minister of Agriculture and Livestock | Given Lubinda | ||
| Minister of Chiefs and Traditional Affairs | Joseph Katema | ||
| Minister of Commerce, Trade and Industry | Margaret Mwanakatwe | ||
| Minister of Community Development, Mother and Child Health | Emerine Kabashi | ||
| Minister of Defence | Richwell Siamunene[4] | ||
| Minister of Education, Science, Vocational Training and Early Education | Michael Kaingu | ||
| Minister of Finance | Alexander Chikwanda | ||
| Minister of Foreign Affairs | Harry Kalaba | ||
| Minister of Gender and Child Development | Nkandu Luo | ||
| Minister of Health | Joseph Kasonde | ||
| Minister of Home Affairs | Davies Mwila | ||
| Minister of Information and Broadcasting Services | Chishimba Kambwili | ||
| Minister of Justice | Ngosa Simbyakula | ||
| Minister of Labour and Social Security | Fackson Shamenda | ||
| Minister of Land, Natural Resources and Environmental Protection | Christbel Ngimbu | ||
| Minister of Local Government and Housing | John Phiri | ||
| Minister of Mines, Energy and Water Development | Christopher Yaluma | ||
| Minister of Tourism and Arts | Jean Kapata | ||
| Minister of Transport, Works, Supply and Communications | Yamfwa Mukanga | ||
| Minister of Youth and Sports | Vincent Mwale | ||
| Ex officio member | |||
| Attorney General | |||
See also
References
External links
- Cabinet Ministers, Zambian State House.
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Zambian leader gives key defence ministry to opposition, AFP