Cabinet of Zambia: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox government agency | {{Infobox government agency | ||
| name = Cabinet of | | name = Cabinet of Zambia | ||
| native_name = Current: [[Cabinet of Joe | | native_name = Current: [[Cabinet of Joe Hakainde Hichilema]] | ||
| seal = Great Seal of the United States (obverse).svg | | seal = Great Seal of the United States (obverse).svg | ||
| seal_width = 160px | | seal_width = 160px | ||
| seal_caption = | | seal_caption = | ||
| logo = | | logo = | ||
| formed = {{date and age| | | formed = {{date and age|1964|24|410p=1|br=1}} | ||
| agency_type = Advisory body | | agency_type = Advisory body | ||
| jurisdiction = | | jurisdiction = | ||
| headquarters = | | headquarters = | ||
| employees = 24 members (not counting the VP): | | employees = 24 members (not counting the VP): | ||
* 1 [[Vice President of | * 1 [[Vice President of Zambia|vice president]] | ||
* 15 | * 15 Principal officers | ||
* 9 | * 9 other members | ||
| budget = | | budget = | ||
| chief1_name = [[ | | chief1_name = [[Hakainde Hichilema]] | ||
| chief1_position = [[President of | | chief1_position = [[President of Zambia]] | ||
| chief2_name = | | chief2_name = | ||
| chief2_position = | | chief2_position = | ||
Revision as of 12:34, 8 September 2021
| Formed | December 1964 |
|---|---|
| Type | Advisory body |
| Employees | 24 members (not counting the VP):
|
| Agency executive | <templatestyles src="Plainlist/styles.css"></templatestyles> |
| Key document | <templatestyles src="Plainlist/styles.css"></templatestyles>
|
Script error: The function "collapsible" does not exist. The Cabinet of Zambia consists of the President, Vice-President and the Ministers. It formulates the government's policies and advises the President.[1]
Current Cabinet
| Party key | Patriotic Front | |
|---|---|---|
| Movement for Multi-Party Democracy | ||
| United Party for National Development |
| Portrait | Portfolio | Incumbent | |
|---|---|---|---|
| President Commander-in-chief of the Armed Forces |
H.E. Edgar Lungu | ||
| Vice President of Zambia | H.E. Inonge Wina | ||
| Minister of Agriculture and Livestock | Given Lubinda | ||
| Minister of Chiefs and Traditional Affairs | Joseph Katema | ||
| Minister of Commerce, Trade and Industry | Margaret Mwanakatwe | ||
| Minister of Community Development, Mother and Child Health | Emerine Kabashi | ||
| Minister of Defence | Richwell Siamunene[4] | ||
| Minister of Education, Science, Vocational Training and Early Education | Michael Kaingu | ||
| Minister of Finance | Alexander Chikwanda | ||
| Minister of Foreign Affairs | Harry Kalaba | ||
| Minister of Gender and Child Development | Nkandu Luo | ||
| Minister of Health | Joseph Kasonde | ||
| Minister of Home Affairs | Davies Mwila | ||
| Minister of Information and Broadcasting Services | Chishimba Kambwili | ||
| Minister of Justice | Ngosa Simbyakula | ||
| Minister of Labour and Social Security | Fackson Shamenda | ||
| Minister of Land, Natural Resources and Environmental Protection | Christbel Ngimbu | ||
| Minister of Local Government and Housing | John Phiri | ||
| Minister of Mines, Energy and Water Development | Christopher Yaluma | ||
| Minister of Tourism and Arts | Jean Kapata | ||
| Minister of Transport, Works, Supply and Communications | Yamfwa Mukanga | ||
| Minister of Youth and Sports | Vincent Mwale | ||
| Ex officio member | |||
| Attorney General | |||
See also
References
External links
- Cabinet Ministers, Zambian State House.
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Zambian leader gives key defence ministry to opposition, AFP