Cities and towns

From Chalo Chatu, Zambia online encyclopedia
Revision as of 10:31, 3 July 2016 by Icem4k (talk | contribs) (→‎See also)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This is a list of cities, towns, villages and missions in Zambia.

Cities

Cities in Zambia
Rank City Population Province Image
Census 1980 Census 1990 Census 2000 Est. 2007
1. Lusaka 735,830 1,069,353 1,684,703 2,146,522 Lusaka Lusaka.jpg
2. Ndola 297,490 367,228 397,757 467,529 Copperbelt Ndola01.jpg
3. Kitwe 283,962 288,602 363,734 409,865 Copperbelt Kitwe.jpg
4. Kabwe 127,422 154,318 176,758 193,100 Central Big Tree Natl Mont Kabwe.JPG
5. Chingola 130,872 142,383 147,448 148,469 Copperbelt
6. Mufulira 138,824 123,936 122,336 119,291 Copperbelt
7. Livingstone 61,296 76,875 97,488 113,849 Southern Livingstone2.jpg
8. Luanshya 113,422 118,143 115,579 112,029 Copperbelt Luanshya1.jpg
9. Kasama 36,269 47,653 74,243 98,613 Northern
10. Chipata 33,627 52,213 73,110 91,416 Eastern Chipata - roadside clothes vendors.JPG

~Other cities~

Towns, villages and missions

<templatestyles src="Div col/styles.css"/>

See also