From Chalo Chatu, Zambia online encyclopedia
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
| Historical population |
|---|
| Year | Pop. | ±% |
|---|
| 1911 | 821,536 | — |
|---|
| 1921 | 983,835 | +19.8% |
|---|
| 1931 | 1,344,447 | +36.7% |
|---|
| 1946 | 1,683,828 | +25.2% |
|---|
| 1951 | 1,930,842 | +14.7% |
|---|
| 1956 | 2,172,304 | +12.5% |
|---|
| 1963 | 3,490,540 | +60.7% |
|---|
| | Year | Pop. | ±% |
|---|
| 1969 | 4,056,995 | +16.2% |
|---|
| 1980 | 5,661,801 | +39.6% |
|---|
| 1990 | 7,383,097 | +30.4% |
|---|
| 2000 | 9,885,591 | +33.9% |
|---|
| 2010 | 13,092,666 | +32.4% |
|---|
| 2015 (est.)
| 16,212,000 | +23.8% |
|---|
|
Note: During the occupation by the British, the Black African population was estimated rather than counted. Source: Central Statistical Office, Zambia |