Template:Infobox rail accident: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
Chalochatu (talk | contribs) Created page with "<!-- Template:Infobox rail accident (pipe-safe) --> {| class="infobox vevent" style="width:22em; font-size:90%; line-height:1.4; border:1px solid #a2a9b1; background:#f8f9fa; float:right; clear:right; margin:0 0 1em 1em;" |- ! colspan="2" style="text-align:center; font-size:120%; background:#eaecf0;" | {{{title|{{PAGENAME}}}}} <!-- Image (all pipes inside #if are escaped with {{!}}) --> {{#if:{{{image|}}}| {{!}}- {{!}} colspan="2" style="text-align:center; padding:0.4em..." |
Chalochatu (talk | contribs) No edit summary |
||
Line 116: | Line 116: | ||
|}<!-- end infobox --> | |}<!-- end infobox --> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"title": {}, | |||
"image": {}, | |||
"image_alt": {}, | |||
"image_caption": {}, | |||
"date": {}, | |||
"time": {}, | |||
"timezone": {}, | |||
"location": {}, | |||
"country": {}, | |||
"coordinates": {}, | |||
"line": {}, | |||
"operator": {}, | |||
"type": {}, | |||
"trains": {}, | |||
"vehicles": {}, | |||
"cause": {}, | |||
"summary": {}, | |||
"deaths": {}, | |||
"fatalities": {}, | |||
"injuries": {}, | |||
"injured": {}, | |||
"missing": {}, | |||
"damage": {}, | |||
"participants": {}, | |||
"notes": {} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 14:27, 10 September 2025
Infobox rail accident
|
---|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | no description | Unknown | optional |
image | image | no description | Unknown | optional |
image_alt | image_alt | no description | Unknown | optional |
image_caption | image_caption | no description | Unknown | optional |
date | date | no description | Unknown | optional |
time | time | no description | Unknown | optional |
timezone | timezone | no description | Unknown | optional |
location | location | no description | Unknown | optional |
country | country | no description | Unknown | optional |
coordinates | coordinates | no description | Unknown | optional |
line | line | no description | Unknown | optional |
operator | operator | no description | Unknown | optional |
type | type | no description | Unknown | optional |
trains | trains | no description | Unknown | optional |
vehicles | vehicles | no description | Unknown | optional |
cause | cause | no description | Unknown | optional |
summary | summary | no description | Unknown | optional |
deaths | deaths | no description | Unknown | optional |
fatalities | fatalities | no description | Unknown | optional |
injuries | injuries | no description | Unknown | optional |
injured | injured | no description | Unknown | optional |
missing | missing | no description | Unknown | optional |
damage | damage | no description | Unknown | optional |
participants | participants | no description | Unknown | optional |
notes | notes | no description | Unknown | optional |