13th National Assembly: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| chamber1_leader4 = Cecilia N Mbewe | | chamber1_leader4 = Cecilia N Mbewe | ||
| chamber1_leader5_type = [[Leader of the Opposition]] | | chamber1_leader5_type = [[Leader of the Opposition]] | ||
| | | chamber1_leader5 = Brian Mundubile | ||
| chamber2 = [[National Council of Provinces]] | | chamber2 = [[National Council of Provinces]] | ||
| membership2 = | | membership2 = | ||
Revision as of 15:02, 14 September 2021
| 13th National Assembly | |
|---|---|
| Jurisdiction | Zambia |
| Meeting place | Lusaka |
| Term | 10 September 2021–present |
| Members | 156 |
| Speaker | Nelly Mutti |
| Deputy Speaker | Attractor Chisangano |
| Second Deputy Speaker | Moses F Moyo |
| The Clerk of National Assembly | Cecilia N Mbewe |
| Leader of the Opposition | Brian Mundubile |
| Terms of the Parliament of Zambia |
|---|
| * 1st |