|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| <includeonly>{{infobox | | <includeonly> |
| | child = {{{child|{{{embed|}}}}}} | | {| class="infobox vevent" style="width:22em; line-height:1.5em; font-size: 90%;" |
| | bodyclass = {{#if:{{{election_date|}}}|vevent|}}
| | |+ style="font-size: 110%; font-weight: bold; text-align: center;" | {{{election_name|Election}}} |
| | bodystyle = line-height: 1.5em; {{#if:{{{map_image|}}}{{{map|}}}{{{map2_image|}}}{{{map2|}}}{{{map3_image|}}}{{{map3|}}}{{{map4_image|}}}{{{map4|}}}|width:{{{map_size|{{{map2_size|{{{map3_size|{{{map4_size|300px}}}}}}}}}}}};}}
| | |- |
| | titleclass = summary
| | {{#if:{{{type|}}}|! style="text-align:center;" colspan="2" | {{{type}}} election}} |
| | titlestyle = font-size: 125%;
| | {{#if:{{{election_date|}}}|{{!}}-{{!}} |
| | title = {{#ifeq:{{{child|{{{embed|}}}}}}|yes|{{#if:{{{election_name|}}}|<div style="background-color:#ddd; font-size:120%; font-weight:bold">{{{election_name}}}</div>}}|{{{election_name|}}}}} | | ! style="text-align:center;" colspan="2" | {{{election_date}}}}} |
| | {{#if:{{{country|}}}|{{!}}-{{!}} |
| | ! Country |
| | {{!}} style="text-align:center;" | {{{country}}}}} |
| | {{#if:{{{turnout|}}}|{{!}}-{{!}} |
| | ! Turnout |
| | {{!}} style="text-align:center;" | {{{turnout}}}}} |
| | {{#if:{{{registered|}}}|{{!}}-{{!}} |
| | ! Registered voters |
| | {{!}} style="text-align:center;" | {{{registered}}}}} |
| | {{#if:{{{previous_link|}}}|{{!}}-{{!}} |
| | ! Previous |
| | {{!}} style="text-align:center;" | {{{previous_link}}}}} |
| | {{#if:{{{next_link|}}}|{{!}}-{{!}} |
| | ! Next |
| | {{!}} style="text-align:center;" | {{{next_link}}}}} |
|
| |
|
| | datastyle = text-align:center; | | {{#if:{{{nominee1|}}}{{{nominee2|}}}| |
| | labelstyle = width:5em;white-space:nowrap;
| | |- |
| | ! colspan="2" style="text-align:center; background:#eee;" | Candidates |
| | }} |
|
| |
|
| | subheaderstyle = line-height:130%;
| | <!-- Candidate 1 --> |
| | subheader1 = {{#if:{{{flag_image|}}}
| | {{#if:{{{nominee1|}}}| |
| |{{#invoke:InfoboxImage|InfoboxImage|image={{{flag_image|}}}|size=50px|alt=|link=}}<hr />
| | |- |
| |{{#if:{{{country|}}}
| | | colspan="2" style="text-align:center;" | {{{image1|}}} |
| |{{flagdeco|{{{country}}}|variant={{{flag_year|}}}|size=50px|noredlink={{main other||yes}}}}<hr />
| | |- |
| }}
| | ! Nominee |
| }}
| | | {{{nominee1}}} |
| | subheader2 = {{#if:{{{previous_year|}}}{{{election_date|}}}{{{next_year|}}}|
| | |- |
| {{succession links|leftstyle=width:20%;|centerstyle = width:60%;|rightstyle=width:20%;
| | ! Party |
| | left ={{#if:{{{previous_year|}}}|{{#ifexist:{{{previous_election|}}}|[[{{{previous_election}}}|{{{previous_year}}}]]|{{{previous_year}}}}}}}
| | | {{{party1|}}} |
| | center = {{#if:{{{election_date|}}}|'''{{{election_date}}}'''}}
| | |- |
| | right = {{#if:{{{next_year|}}}|{{#ifexist:{{{next_election|}}}|[[{{{next_election}}}|{{{next_year}}}]]|{{{next_year}}}}}}}
| | ! Alliance |
| }}
| | | {{{alliance1|}}} |
| }}
| | |- |
| | subheader3 =
| | ! Running mate |
| {{#if:{{{outgoing_members|{{{previous_mps|}}}}}}{{{elected_members|{{{elected_mps|}}}}}}|
| | | {{{running_mate1|}}} |
| {{succession links|leftstyle=width:40%; text-align:center;|rightstyle=width:40%; text-align:center;
| | |- |
| | left = {{#if:{{{outgoing_members|{{{previous_mps|}}}}}}|{{#ifexist:{{{outgoing_members|{{{previous_mps|}}}}}}|[[{{{outgoing_members|{{{previous_mps|}}}}}}|outgoing members]]|{{{outgoing_members|{{{previous_mps|}}}}}}}}}}
| | ! Popular vote |
| | right = {{#if:{{{elected_members|{{{elected_mps|}}}}}}|{{#ifexist:{{{elected_members|{{{elected_mps|}}}}}}|[[{{{elected_members|{{{elected_mps|}}}}}}|elected members]]|{{{elected_members|{{{elected_mps|}}}}}}}}|}}
| | | {{{popular_vote1|}}} |
| }}
| | |- |
| }} | | ! Percentage |
| | headerstyle = font-weight:normal; | | | {{{percentage1|}}} |
| | header1 = | |
| {{#switch:{{{type|}}} | |
| | primary | |
| | Primary
| |
| | presidential
| |
| | Presidential = {{#if:{{{votes_for_election|}}}|<hr />{{{votes_for_election}}}{{#if:{{{needed_votes|}}}|<br />{{{needed_votes}}} votes needed to win}}}} | |
| | parliamentary | |
| | Parliamentary
| |
| | legislative | |
| | Legislative
| |
| | by-election
| |
| | By-election = {{#if:{{{seats_for_election|}}}|<hr />{{{seats_for_election}}}{{#if:{{{majority_seats|}}}|<br />{{{majority_seats}}} seats needed for a majority}}}}
| |
| | #default =
| |
| }} | | }} |
| | data2 = {{#if:{{{opinion_polls|}}}| [[{{{opinion_polls}}}|Opinion polls]] }}
| |
|
| |
| | label3 = Registered
| |
| | data3 = {{{registered|}}}
| |
|
| |
| | label4 = Turnout
| |
| | data4 = {{{turnout|}}}
| |
|
| |
| | label5 = Votes counted
| |
| | data5 = {{#if:{{{votes_counted|}}}|{{Percentage bar|{{{votes_counted}}}|{{{votes_counted}}}%|1BCE0E}} as of '''{{{last_update}}} {{{time_zone}}}''' }}
| |
|
| |
| | label6 = Reporting
| |
| | data6 = {{#if:{{{reporting|}}}|{{Percentage bar|{{{reporting}}}|{{{reporting}}}%|1BCE0E}} as of '''{{{last_update}}} {{{time_zone}}}''' }}
| |
|
| |
| | label7 = Declared
| |
| | data7 = {{#if:{{{declared|}}}|{{Percentage bar|{{{declared}}}|{{{declared}}}%|1BCE0E}} as of '''{{{last_update}}} {{{time_zone}}}''' }}
| |
|
| |
| | data10 =
| |
| {{(!}} style="background:transparent; width:100%;"
| |
| {{!}}-
| |
| ! scope="col" style="width:5px;" {{!}} <!-- color strip -->
| |
| ! scope="col" style="text-align:left;" {{!}} Party
| |
| ! scope="col" style="text-align:left;" {{!}} Leader
| |
| ! scope="col" style="text-align:center;" {{!}} %
| |
| ! scope="col" style="text-align:center;" {{!}} Seats
| |
| ! scope="col" style="text-align:center;" {{!}} ±
| |
| {{Infobox election/row
| |
| | type = {{{type|}}}
| |
| | divider = <!-- none -->
| |
| | col3 = {{#if:{{{color3|}}}{{{colour3|}}}{{{image3|}}}{{{nominee3|}}}{{{candidate3|}}}{{{leader3|}}}{{{party3|}}}{{{alliance3|}}}{{{home_state3|}}}{{{running_mate3|}}}{{{electoral_vote3|}}}{{{delegate_count3|}}}{{{states_carried3|}}}{{{leader_since3|}}}{{{leaders_seat3|}}}{{{last_election3|}}}{{{seats_before3|}}}{{{seats_needed3|}}}{{{seats3|}}}{{{seats_after3|}}}{{{seat_change3|}}}{{{popular_vote3|}}}{{{percentage3|}}}{{{swing3|}}}{{{poll1_nominee3|}}}{{{poll1_candidate3|}}}{{{poll2_nominee3|}}}{{{poll2_candidate3|}}}{{{poll3_nominee3|}}}{{{poll3_candidate3|}}}{{{poll4_nominee3|}}}{{{poll4_candidate3|}}}{{{poll5_nominee3|}}}{{{poll5_candidate3|}}}{{{poll1_party3|}}}{{{poll2_party3|}}}{{{poll3_party3|}}}{{{poll4_party3|}}}{{{poll5_party3|}}}{{{1data3|}}}{{{2data3|}}}{{{3data3|}}}{{{4data3|}}}{{{5data3|}}}{{{6data3|}}}|yes}}
| |
| | ongoing = {{{ongoing|no}}}
| |
| | header1 = {{#switch:{{{type|}}}|parliamentary|Parliamentary=First party|#default=Majority party}}
| |
| | header2 = {{#switch:{{{type|}}}|parliamentary|Parliamentary=Second party|#default=Minority party}}
| |
| | header3 = {{#switch:{{{type|}}}|parliamentary|Parliamentary=Third party|#default=Third party}}
| |
| | party_color = {{#if:{{{party_colour|}}}|{{{party_colour}}}|{{{party_color|}}}}}
| |
| | color1 = {{#if:{{{color1|}}}|{{{color1}}}|{{{colour1|}}}}}
| |
| | color2 = {{#if:{{{color2|}}}|{{{color2}}}|{{{colour2|}}}}}
| |
| | color3 = {{#if:{{{color3|}}}|{{{color3}}}|{{{colour3|}}}}}
| |
| | image_size = {{{image_size|150x150px}}}
| |
| | image_upright = {{{image_upright|}}}
| |
| | image1 = {{{image1|}}}
| |
| | image1_size = {{{image1_size|}}}
| |
| | image1_upright = {{{image1_upright|}}}
| |
| | image2 = {{{image2|}}}
| |
| | image2_size = {{{image2_size|}}}
| |
| | image2_upright = {{{image2_upright|}}}
| |
| | image3 = {{{image3|}}}
| |
| | image3_size = {{{image3_size|}}}
| |
| | image3_upright = {{{image3_upright|}}}
| |
| | nominee1 = {{{nominee1|}}}
| |
| | nominee2 = {{{nominee2|}}}
| |
| | nominee3 = {{{nominee3|}}}
| |
| | candidate1 = {{{candidate1|}}}
| |
| | candidate2 = {{{candidate2|}}}
| |
| | candidate3 = {{{candidate3|}}}
| |
| | leader1 = {{{leader1|}}}
| |
| | leader2 = {{{leader2|}}}
| |
| | leader3 = {{{leader3|}}}
| |
| | party_name = {{{party_name}}}
| |
| | party1 = {{{party1|}}}
| |
| | party2 = {{{party2|}}}
| |
| | party3 = {{{party3|}}}
| |
| | alliance_name = {{{alliance_name}}}
| |
| | alliance1 = {{{alliance1|}}}
| |
| | alliance2 = {{{alliance2|}}}
| |
| | alliance3 = {{{alliance3|}}}
| |
| | home_state1 = {{{home_state1|}}}
| |
| | home_state2 = {{{home_state2|}}}
| |
| | home_state3 = {{{home_state3|}}}
| |
| | running_mate1 = {{{running_mate1|}}}
| |
| | running_mate2 = {{{running_mate2|}}}
| |
| | running_mate3 = {{{running_mate3|}}}
| |
| | college_voted = {{{college_voted|}}}
| |
| | electoral_vote1 = {{{electoral_vote1|}}}
| |
| | electoral_vote2 = {{{electoral_vote2|}}}
| |
| | electoral_vote3 = {{{electoral_vote3|}}}
| |
| | delegate_count1 = {{{delegate_count1|}}}
| |
| | delegate_count2 = {{{delegate_count2|}}}
| |
| | delegate_count3 = {{{delegate_count3|}}}
| |
| | states_carried1 = {{{states_carried1|}}}
| |
| | states_carried2 = {{{states_carried2|}}}
| |
| | states_carried3 = {{{states_carried3|}}}
| |
| | leader_since1 = {{{leader_since1|}}}
| |
| | leader_since2 = {{{leader_since2|}}}
| |
| | leader_since3 = {{{leader_since3|}}}
| |
| | leaders_seat1 = {{{leaders_seat1|}}}
| |
| | leaders_seat2 = {{{leaders_seat2|}}}
| |
| | leaders_seat3 = {{{leaders_seat3|}}}
| |
| | last_election1 = {{{last_election1|}}}
| |
| | last_election2 = {{{last_election2|}}}
| |
| | last_election3 = {{{last_election3|}}}
| |
| | seats_before1 = {{{seats_before1|}}}
| |
| | seats_before2 = {{{seats_before2|}}}
| |
| | seats_before3 = {{{seats_before3|}}}
| |
| | seats_needed1 = {{{seats_needed1|}}}
| |
| | seats_needed2 = {{{seats_needed2|}}}
| |
| | seats_needed3 = {{{seats_needed3|}}}
| |
| | seats1 = {{{seats1|}}}
| |
| | seats2 = {{{seats2|}}}
| |
| | seats3 = {{{seats3|}}}
| |
| | seats_after1 = {{{seats_after1|}}}
| |
| | seats_after2 = {{{seats_after2|}}}
| |
| | seats_after3 = {{{seats_after3|}}}
| |
| | seat_change1 = {{{seat_change1|}}}
| |
| | seat_change2 = {{{seat_change2|}}}
| |
| | seat_change3 = {{{seat_change3|}}}
| |
| | vote_type = {{{vote_type|Popular}}}
| |
| | popular_vote1 = {{{popular_vote1|}}}
| |
| | popular_vote2 = {{{popular_vote2|}}}
| |
| | popular_vote3 = {{{popular_vote3|}}}
| |
| | percentage1 = {{{percentage1|}}}
| |
| | percentage2 = {{{percentage2|}}}
| |
| | percentage3 = {{{percentage3|}}}
| |
| | counties_won1 = {{{counties_won1|}}}
| |
| | counties_won2 = {{{counties_won2|}}}
| |
| | counties_won3 = {{{counties_won3|}}}
| |
| | counties_threshold1 = {{{counties_threshold1|}}}
| |
| | counties_threshold2 = {{{counties_threshold2|}}}
| |
| | counties_threshold3 = {{{counties_threshold3|}}}
| |
| | swing1 = {{{swing1|}}}
| |
| | swing2 = {{{swing2|}}}
| |
| | swing3 = {{{swing3|}}}
| |
| | opinion_polls = {{{opinion_polls|}}}
| |
| | poll1_date = {{#if:{{{poll1_date1|}}}|{{{poll1_date1}}}|{{{poll1_date|}}}}}
| |
| | poll1_source = {{#if:{{{poll1_source1|}}}|{{{poll1_source1}}}|{{{poll1_source|}}}}}
| |
| | poll1_person1 = {{#if:{{{poll1_nominee1|}}}|{{{poll1_nominee1}}}|{{{poll1_candidate1|}}}}}
| |
| | poll1_person2 = {{#if:{{{poll1_nominee2|}}}|{{{poll1_nominee2}}}|{{{poll1_candidate2|}}}}}
| |
| | poll1_person3 = {{#if:{{{poll1_nominee3|}}}|{{{poll1_nominee3}}}|{{{poll1_candidate3|}}}}}
| |
| | poll2_date = {{#if:{{{poll2_date1|}}}|{{{poll2_date1}}}|{{{poll2_date|}}}}}
| |
| | poll2_source = {{#if:{{{poll2_source1|}}}|{{{poll2_source1}}}|{{{poll2_source|}}}}}
| |
| | poll2_person1 = {{#if:{{{poll2_nominee1|}}}|{{{poll2_nominee1}}}|{{{poll2_candidate1|}}}}}
| |
| | poll2_person2 = {{#if:{{{poll2_nominee2|}}}|{{{poll2_nominee2}}}|{{{poll2_candidate2|}}}}}
| |
| | poll2_person3 = {{#if:{{{poll2_nominee3|}}}|{{{poll2_nominee3}}}|{{{poll2_candidate3|}}}}}
| |
| | poll3_date = {{#if:{{{poll3_date1|}}}|{{{poll3_date1}}}|{{{poll3_date|}}}}}
| |
| | poll3_source = {{#if:{{{poll3_source1|}}}|{{{poll3_source1}}}|{{{poll3_source|}}}}}
| |
| | poll3_person1 = {{#if:{{{poll3_nominee1|}}}|{{{poll3_nominee1}}}|{{{poll3_candidate1|}}}}}
| |
| | poll3_person2 = {{#if:{{{poll3_nominee2|}}}|{{{poll3_nominee2}}}|{{{poll3_candidate2|}}}}}
| |
| | poll3_person3 = {{#if:{{{poll3_nominee3|}}}|{{{poll3_nominee3}}}|{{{poll3_candidate3|}}}}}
| |
| | poll4_date = {{#if:{{{poll4_date1|}}}|{{{poll4_date1}}}|{{{poll4_date|}}}}}
| |
| | poll4_source = {{#if:{{{poll4_source1|}}}|{{{poll4_source1}}}|{{{poll4_source|}}}}}
| |
| | poll4_person1 = {{#if:{{{poll4_nominee1|}}}|{{{poll4_nominee1}}}|{{{poll4_candidate1|}}}}}
| |
| | poll4_person2 = {{#if:{{{poll4_nominee2|}}}|{{{poll4_nominee2}}}|{{{poll4_candidate2|}}}}}
| |
| | poll4_person3 = {{#if:{{{poll4_nominee3|}}}|{{{poll4_nominee3}}}|{{{poll4_candidate3|}}}}}
| |
| | poll5_date = {{#if:{{{poll5_date1|}}}|{{{poll5_date1}}}|{{{poll5_date|}}}}}
| |
| | poll5_source = {{#if:{{{poll5_source1|}}}|{{{poll5_source1}}}|{{{poll5_source|}}}}}
| |
| | poll5_person1 = {{#if:{{{poll5_nominee1|}}}|{{{poll5_nominee1}}}|{{{poll5_candidate1|}}}}}
| |
| | poll5_person2 = {{#if:{{{poll5_nominee2|}}}|{{{poll5_nominee2}}}|{{{poll5_candidate2|}}}}}
| |
| | poll5_person3 = {{#if:{{{poll5_nominee3|}}}|{{{poll5_nominee3}}}|{{{poll5_candidate3|}}}}}
| |
|
| |
|
| | 1blank = {{{1blank|}}}| 1data1 = {{{1data1|}}}| 1data2 = {{{1data2|}}}| 1data3 = {{{1data3|}}}
| | <!-- Candidate 2 --> |
| | 2blank = {{{2blank|}}}| 2data1 = {{{2data1|}}}| 2data2 = {{{2data2|}}}| 2data3 = {{{2data3|}}} | | {{#if:{{{nominee2|}}}| |
| | 3blank = {{{3blank|}}}| 3data1 = {{{3data1|}}}| 3data2 = {{{3data2|}}}| 3data3 = {{{3data3|}}} | | |- |
| | 4blank = {{{4blank|}}}| 4data1 = {{{4data1|}}}| 4data2 = {{{4data2|}}}| 4data3 = {{{4data3|}}} | | | colspan="2" style="text-align:center;" | {{{image2|}}} |
| | 5blank = {{{5blank|}}}| 5data1 = {{{5data1|}}}| 5data2 = {{{5data2|}}}| 5data3 = {{{5data3|}}} | | |- |
| | 6blank = {{{6blank|}}}| 6data1 = {{{6data1|}}}| 6data2 = {{{6data2|}}}| 6data3 = {{{6data3|}}} | | ! Nominee |
| | | {{{nominee2}}} |
| | |- |
| | ! Party |
| | | {{{party2|}}} |
| | |- |
| | ! Alliance |
| | | {{{alliance2|}}} |
| | |- |
| | ! Running mate |
| | | {{{running_mate2|}}} |
| | |- |
| | ! Popular vote |
| | | {{{popular_vote2|}}} |
| | |- |
| | ! Percentage |
| | | {{{percentage2|}}} |
| }} | | }} |
| {{!}}-
| |
| {{Infobox election/row
| |
| | type = {{{type|}}}
| |
| | divider = <hr />
| |
| | col3 = {{#if:{{{color6|}}}{{{colour6|}}}{{{image6|}}}{{{nominee6|}}}{{{candidate6|}}}{{{leader6|}}}{{{party6|}}}{{{alliance6|}}}{{{home_state6|}}}{{{running_mate6|}}}{{{electoral_vote6|}}}{{{delegate_count6|}}}{{{states_carried6|}}}{{{leader_since6|}}}{{{leaders_seat6|}}}{{{last_election6|}}}{{{seats_before6|}}}{{{seats_needed6|}}}{{{seats6|}}}{{{seats_after6|}}}{{{seat_change6|}}}{{{popular_vote6|}}}{{{percentage6|}}}{{{swing6|}}}{{{poll1_nominee6|}}}{{{poll1_candidate6|}}}{{{poll2_nominee6|}}}{{{poll2_candidate6|}}}{{{poll3_nominee6|}}}{{{poll3_candidate6|}}}{{{poll4_nominee6|}}}{{{poll4_candidate6|}}}{{{poll5_nominee6|}}}{{{poll5_candidate6|}}}{{{poll1_party6|}}}{{{poll2_party6|}}}{{{poll3_party6|}}}{{{poll4_party6|}}}{{{poll5_party6|}}}{{{1data6|}}}{{{2data6|}}}{{{3data6|}}}{{{4data6|}}}{{{5data6|}}}{{{6data6|}}}|yes}}
| |
| | ongoing = {{{ongoing|no}}}
| |
| | header1 = {{#if:{{{party3|}}}|Fourth party|Third party}}
| |
| | header2 = {{#if:{{{party3|}}}|Fifth party|Fourth party}}
| |
| | header3 = {{#if:{{{party3|}}}|Sixth party|Fifth party}}
| |
| | party_color = {{#if:{{{party_colour|}}}|{{{party_colour}}}|{{{party_color|}}}}}
| |
| | color1 = {{#if:{{{color4|}}}|{{{color4}}}|{{{colour4|}}}}}
| |
| | color2 = {{#if:{{{color5|}}}|{{{color5}}}|{{{colour5|}}}}}
| |
| | color3 = {{#if:{{{color6|}}}|{{{color6}}}|{{{colour6|}}}}}
| |
| | image_size = {{{image_size|150x150px}}}
| |
| | image_upright = {{{image_upright|}}}
| |
| | image1 = {{{image4|}}}
| |
| | image1_size = {{{image4_size|}}}
| |
| | image1_upright = {{{image4_upright|}}}
| |
| | image2 = {{{image5|}}}
| |
| | image2_size = {{{image5_size|}}}
| |
| | image2_upright = {{{image5_upright|}}}
| |
| | image3 = {{{image6|}}}
| |
| | image3_size = {{{image6_size|}}}
| |
| | image3_upright = {{{image6_upright|}}}
| |
| | nominee1 = {{{nominee4|}}}
| |
| | nominee2 = {{{nominee5|}}}
| |
| | nominee3 = {{{nominee6|}}}
| |
| | candidate1 = {{{candidate4|}}}
| |
| | candidate2 = {{{candidate5|}}}
| |
| | candidate3 = {{{candidate6|}}}
| |
| | leader1 = {{{leader4|}}}
| |
| | leader2 = {{{leader5|}}}
| |
| | leader3 = {{{leader6|}}}
| |
| | party_name = {{{party_name}}}
| |
| | party1 = {{{party4|}}}
| |
| | party2 = {{{party5|}}}
| |
| | party3 = {{{party6|}}}
| |
| | alliance_name = {{{alliance_name}}}
| |
| | alliance1 = {{{alliance4|}}}
| |
| | alliance2 = {{{alliance5|}}}
| |
| | alliance3 = {{{alliance6|}}}
| |
| | home_state1 = {{{home_state4|}}}
| |
| | home_state2 = {{{home_state5|}}}
| |
| | home_state3 = {{{home_state6|}}}
| |
| | running_mate1 = {{{running_mate4|}}}
| |
| | running_mate2 = {{{running_mate5|}}}
| |
| | running_mate3 = {{{running_mate6|}}}
| |
| | college_voted = {{{college_voted|}}}
| |
| | electoral_vote1 = {{{electoral_vote4|}}}
| |
| | electoral_vote2 = {{{electoral_vote5|}}}
| |
| | electoral_vote3 = {{{electoral_vote6|}}}
| |
| | delegate_count1 = {{{delegate_count4|}}}
| |
| | delegate_count2 = {{{delegate_count5|}}}
| |
| | delegate_count3 = {{{delegate_count6|}}}
| |
| | states_carried1 = {{{states_carried4|}}}
| |
| | states_carried2 = {{{states_carried5|}}}
| |
| | states_carried3 = {{{states_carried6|}}}
| |
| | leader_since1 = {{{leader_since4|}}}
| |
| | leader_since2 = {{{leader_since5|}}}
| |
| | leader_since3 = {{{leader_since6|}}}
| |
| | leaders_seat1 = {{{leaders_seat4|}}}
| |
| | leaders_seat2 = {{{leaders_seat5|}}}
| |
| | leaders_seat3 = {{{leaders_seat6|}}}
| |
| | last_election1 = {{{last_election4|}}}
| |
| | last_election2 = {{{last_election5|}}}
| |
| | last_election3 = {{{last_election6|}}}
| |
| | seats_before1 = {{{seats_before4|}}}
| |
| | seats_before2 = {{{seats_before5|}}}
| |
| | seats_before3 = {{{seats_before6|}}}
| |
| | seats_needed1 = {{{seats_needed4|}}}
| |
| | seats_needed2 = {{{seats_needed5|}}}
| |
| | seats_needed3 = {{{seats_needed6|}}}
| |
| | seats1 = {{{seats4|}}}
| |
| | seats2 = {{{seats5|}}}
| |
| | seats3 = {{{seats6|}}}
| |
| | seats_after1 = {{{seats_after4|}}}
| |
| | seats_after2 = {{{seats_after5|}}}
| |
| | seats_after3 = {{{seats_after6|}}}
| |
| | seat_change1 = {{{seat_change4|}}}
| |
| | seat_change2 = {{{seat_change5|}}}
| |
| | seat_change3 = {{{seat_change6|}}}
| |
| | vote_type = {{{vote_type|Popular}}}
| |
| | popular_vote1 = {{{popular_vote4|}}}
| |
| | popular_vote2 = {{{popular_vote5|}}}
| |
| | popular_vote3 = {{{popular_vote6|}}}
| |
| | percentage1 = {{{percentage4|}}}
| |
| | percentage2 = {{{percentage5|}}}
| |
| | percentage3 = {{{percentage6|}}}
| |
| | swing1 = {{{swing4|}}}
| |
| | swing2 = {{{swing5|}}}
| |
| | swing3 = {{{swing6|}}}
| |
| | opinion_polls = {{{opinion_polls|}}}
| |
| | poll1_date = {{#if:{{{poll1_date2|}}}|{{{poll1_date2}}}|{{{poll1_date|}}}}}
| |
| | poll1_source = {{#if:{{{poll1_source2|}}}|{{{poll1_source2}}}|{{{poll1_source|}}}}}
| |
| | poll1_person1 = {{#if:{{{poll1_nominee4|}}}|{{{poll1_nominee4}}}|{{{poll1_candidate4|}}}}}
| |
| | poll1_person2 = {{#if:{{{poll1_nominee5|}}}|{{{poll1_nominee5}}}|{{{poll1_candidate5|}}}}}
| |
| | poll1_person3 = {{#if:{{{poll1_nominee6|}}}|{{{poll1_nominee6}}}|{{{poll1_candidate6|}}}}}
| |
| | poll2_date = {{#if:{{{poll2_date2|}}}|{{{poll2_date2}}}|{{{poll2_date|}}}}}
| |
| | poll2_source = {{#if:{{{poll2_source2|}}}|{{{poll2_source2}}}|{{{poll2_source|}}}}}
| |
| | poll2_person1 = {{#if:{{{poll2_nominee4|}}}|{{{poll2_nominee4}}}|{{{poll2_candidate4|}}}}}
| |
| | poll2_person2 = {{#if:{{{poll2_nominee5|}}}|{{{poll2_nominee5}}}|{{{poll2_candidate5|}}}}}
| |
| | poll2_person3 = {{#if:{{{poll2_nominee6|}}}|{{{poll2_nominee6}}}|{{{poll2_candidate6|}}}}}
| |
| | poll3_date = {{#if:{{{poll3_date2|}}}|{{{poll3_date2}}}|{{{poll3_date|}}}}}
| |
| | poll3_source = {{#if:{{{poll3_source2|}}}|{{{poll3_source2}}}|{{{poll3_source|}}}}}
| |
| | poll3_person1 = {{#if:{{{poll3_nominee4|}}}|{{{poll3_nominee4}}}|{{{poll3_candidate4|}}}}}
| |
| | poll3_person2 = {{#if:{{{poll3_nominee5|}}}|{{{poll3_nominee5}}}|{{{poll3_candidate5|}}}}}
| |
| | poll3_person3 = {{#if:{{{poll3_nominee6|}}}|{{{poll3_nominee6}}}|{{{poll3_candidate6|}}}}}
| |
| | poll4_date = {{#if:{{{poll4_date2|}}}|{{{poll4_date2}}}|{{{poll4_date|}}}}}
| |
| | poll4_source = {{#if:{{{poll4_source2|}}}|{{{poll4_source2}}}|{{{poll4_source|}}}}}
| |
| | poll4_person1 = {{#if:{{{poll4_nominee4|}}}|{{{poll4_nominee4}}}|{{{poll4_candidate4|}}}}}
| |
| | poll4_person2 = {{#if:{{{poll4_nominee5|}}}|{{{poll4_nominee5}}}|{{{poll4_candidate5|}}}}}
| |
| | poll4_person3 = {{#if:{{{poll4_nominee6|}}}|{{{poll4_nominee6}}}|{{{poll4_candidate6|}}}}}
| |
| | poll5_date = {{#if:{{{poll5_date2|}}}|{{{poll5_date2}}}|{{{poll5_date|}}}}}
| |
| | poll5_source = {{#if:{{{poll5_source2|}}}|{{{poll5_source2}}}|{{{poll5_source|}}}}}
| |
| | poll5_person1 = {{#if:{{{poll5_nominee4|}}}|{{{poll5_nominee4}}}|{{{poll5_candidate4|}}}}}
| |
| | poll5_person2 = {{#if:{{{poll5_nominee5|}}}|{{{poll5_nominee5}}}|{{{poll5_candidate5|}}}}}
| |
| | poll5_person3 = {{#if:{{{poll5_nominee6|}}}|{{{poll5_nominee6}}}|{{{poll5_candidate6|}}}}}
| |
|
| |
|
| | 1blank = {{{1blank|}}}| 1data1 = {{{1data4|}}}| 1data2 = {{{1data5|}}}| 1data3 = {{{1data6|}}}
| | <!-- Candidate 3 --> |
| | 2blank = {{{2blank|}}}| 2data1 = {{{2data4|}}}| 2data2 = {{{2data5|}}}| 2data3 = {{{2data6|}}} | | {{#if:{{{nominee3|}}}| |
| | 3blank = {{{3blank|}}}| 3data1 = {{{3data4|}}}| 3data2 = {{{3data5|}}}| 3data3 = {{{3data6|}}} | | |- |
| | 4blank = {{{4blank|}}}| 4data1 = {{{4data4|}}}| 4data2 = {{{4data5|}}}| 4data3 = {{{4data6|}}} | | | colspan="2" style="text-align:center;" | {{{image3|}}} |
| | 5blank = {{{5blank|}}}| 5data1 = {{{5data4|}}}| 5data2 = {{{5data5|}}}| 5data3 = {{{5data6|}}} | | |- |
| | 6blank = {{{6blank|}}}| 6data1 = {{{6data4|}}}| 6data2 = {{{6data5|}}}| 6data3 = {{{6data6|}}} | | ! Nominee |
| | | {{{nominee3}}} |
| | |- |
| | ! Party |
| | | {{{party3|}}} |
| | |- |
| | ! Alliance |
| | | {{{alliance3|}}} |
| | |- |
| | ! Running mate |
| | | {{{running_mate3|}}} |
| | |- |
| | ! Popular vote |
| | | {{{popular_vote3|}}} |
| | |- |
| | ! Percentage |
| | | {{{percentage3|}}} |
| }} | | }} |
| {{!}}-
| |
| {{Infobox election/row
| |
| | type = {{{type|}}}
| |
| | divider = <hr />
| |
| | ongoing = {{{ongoing|no}}}
| |
