Cabinet of Zambia
From Chalo Chatu, Zambia online encyclopedia
| Formed | December 1964 |
|---|---|
| Type | Advisory body |
| Employees | 24 members (not counting the VP):
|
| Agency executive | <templatestyles src="Plainlist/styles.css"></templatestyles> |
| Key document | <templatestyles src="Plainlist/styles.css"></templatestyles>
|
Script error: The function "collapsible" does not exist. The Cabinet of Zambia consists of the President, Vice-President and the Ministers. It formulates the government's policies and advises the President.[1]
Current Cabinet
| Party key | Patriotic Front | |
|---|---|---|
| Movement for Multi-Party Democracy | ||
| United Party for National Development |
| Portrait | Portfolio | Incumbent | |
|---|---|---|---|
| President Commander-in-chief of the Armed Forces |
H.E. Edgar Lungu | ||
| Vice President of Zambia | H.E. Inonge Wina | ||
| Minister of Agriculture and Livestock | Given Lubinda | ||
| Minister of Chiefs and Traditional Affairs | Joseph Katema | ||
| Minister of Commerce, Trade and Industry | Margaret Mwanakatwe | ||
| Minister of Community Development, Mother and Child Health | Emerine Kabashi | ||
| Minister of Defence | Richwell Siamunene[4] | ||
| Minister of Education, Science, Vocational Training and Early Education | Michael Kaingu | ||
| Minister of Finance | Alexander Chikwanda | ||
| Minister of Foreign Affairs | Harry Kalaba | ||
| Minister of Gender and Child Development | Nkandu Luo | ||
| Minister of Health | Joseph Kasonde | ||
| Minister of Home Affairs | Davies Mwila | ||
| Minister of Information and Broadcasting Services | Chishimba Kambwili | ||
| Minister of Justice | Ngosa Simbyakula | ||
| Minister of Labour and Social Security | Fackson Shamenda | ||
| Minister of Land, Natural Resources and Environmental Protection | Christbel Ngimbu | ||
| Minister of Local Government and Housing | John Phiri | ||
| Minister of Mines, Energy and Water Development | Christopher Yaluma | ||
| Minister of Tourism and Arts | Jean Kapata | ||
| Minister of Transport, Works, Supply and Communications | Yamfwa Mukanga | ||
| Minister of Youth and Sports | Vincent Mwale | ||
| Ex officio member | |||
| Attorney General | |||
See also
References
External links
- Cabinet Ministers, Zambian State House.
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Zambian leader gives key defence ministry to opposition, AFP