2012 Africa Cup of Nations
From Chalo Chatu, Zambia online encyclopedia
<templatestyles src="Plainlist/styles.css"></templatestyles>
| |
---|---|
File:2012 Africa Cup of Nations logo.png | |
Host countries | Gabon Equatorial Guinea |
Dates | 21 January – 12 February |
Teams | 16 (from 5 sub-confederations) |
Venue(s) | 4 (in 4 host cities) |
Champions | ![]() |
Runners-up | Template:Country data Cote d'Ivoire |
Third place | ![]() |
Fourth place | ![]() |
Matches played | 32 |
Goals scored | 76 (2.38 per match) |
Attendance | 456,332 (14,260 per match) |
Top scorer(s) | ![]() Template:Country data CIV Didier Drogba Template:Country data GAB Pierre-Emerick Aubameyang ![]() Template:Country data MAR Houssine Kharja ![]() ![]() (3 goals each) |
Best player | ![]() |
Fair play award | Template:Country data CIV |
← 2010 2013 → |
The 2012 Africa Cup of Nations, also known as the Orange Africa Cup of Nations for sponsorship reasons, was the 28th edition of the Africa Cup of Nations, the football championship of Africa organized by the Confederation of African Football (CAF).