Harry Mwanga Nkumbula International Airport: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| IATA = LVI | | IATA = LVI | ||
| ICAO = FLHN | | ICAO = FLHN | ||
| type = Military/Public | | type = Military/Public | ||
| owner = | | owner = | ||
Line 23: | Line 17: | ||
| elevation-f = 3,302 | | elevation-f = 3,302 | ||
| elevation-m = 991 | | elevation-m = 991 | ||
| coordinates = | | coordinates = | ||
| website = | | website = | ||
| metric-elev = | | metric-elev = |
Latest revision as of 10:57, 30 November 2016
Script error: No such module "string". | |
---|---|
![]() Aerial view of the airport in 2010 | |
IATA: LVI – ICAO: FLHN | |
Airport type | Military/Public |
Location | Livingstone, Zambia |
Elevation AMSL | 3,302 ft / 991 m |
{| style="width:100%; margin:-2px -1px -1px -1px; border-spacing:0;"
|- style="background-color: #ddd" ! rowspan=2 style="width: 15%; border:solid 1px #fafafa; border-width:0 1px 0 0; text-align: center;" | Direction ! colspan=2 style="width: 50%; border:solid 1px #fafafa; border-width:0 1px 1px 1px; text-align: center;" | Length ! rowspan=2 style="width: 35%; border:solid 1px #fafafa; border-width:0 0 0 1px; text-align: center;" | Surface |- style="background-color: #ddd" ! style="width: 20%; border:solid 1px #fafafa; border-width:1px 1px 0 1px; text-align: center;" | ft ! style="width: 20%; border:solid 1px #fafafa; border-width:1px 1px 0 1px; text-align: center;" | m |- | style="text-align: center;" | 10/28 | style="text-align: center;" | 7,520 | style="text-align: center;" | 2,256 | style="text-align: center;" | Asphalt |- | style="text-align: center;" | 15/33 | style="text-align: center;" | 4,501 | style="text-align: center;" | 1,350 | style="text-align: center;" | Bitumen |- |- |- |- |- |- |- |- |- |- |} |
Harry Mwanga Nkumbula International Airport (IATA: LVI, ICAO: FLHN), formerly Livingstone Airport (ICAO: FLLI), is an international airport on the northern edge of Livingstone, Zambia. The airport is named after Harry Mwanga Nkumbula, who was the leader of the Africa National Congress in Zambia. It is the closest airport to the Victoria Falls.
Currently, the airport is undergoing expansion; the new terminal is expected to open in 2014.[1]
Airlines and destinations
See also
References
External links
- Template:ASN
- Airport information for FLHN at Great Circle Mapper.
- Template:NWS-current
- Template:WAD