User:Icem4k/2017-2018 Zambian cholera outbreak: Difference between revisions
From Chalo Chatu, Zambia online encyclopedia
Jump to navigationJump to search
Icem4k moved page 2017-2018 Zambian cholera outbreak to 2017/18 Zambian cholera outbreak |
No edit summary |
||
Line 1: | Line 1: | ||
==g== | |||
==k== | |||
==l== | |||
==k== | |||
{{Infobox epidemic | |||
| name = Yemen Cholera Outbreak | |||
| map1 = Yemen on the globe (Yemen centered).svg | |||
| legend1 = <center>Map of Yemen on the globe</center> | |||
| map2 = | |||
| legend2 = | |||
| map3 = | |||
| legend3 = | |||
| disease = [[Cholera]] | |||
| bacteria_strain = ''Vibrio cholerae'' | |||
| first_case = | |||
| dates = October 2016 – present<br />({{Age in months, weeks and days|year1=2016|month1=10|day1=0}}) | |||
| origin = [[Yemeni Civil War (2015-present)|Yemeni Civil War]]<br>[[Saudi-led intervention in Yemen (2015-present)]]<br>[[Famine in Yemen (2016-Present)]] | |||
| deaths = 2,226 since 27 April 2017<ref>http://www.emro.who.int/images/stories/yemen/Yemen_Cholera_Response_-_Weekly_Epidemiological_Bulletin_-_W50_2017_Dec_11-Dec_17.pdf WHO-EMRO. Retrieved 17 December 2017.</ref> | |||
| confirmed_cases = 612,703<ref name="Toll 2">{{cite web|title=Epidemiology bulletin 36, 16 July 2017|url=http://www.emro.who.int/images/stories/Yemen_epi_d_update_20170716.pdf?ua=1|publisher=WHO-EMRO|accessdate=4 July 2017}}</ref><ref name="Toll 3">{{cite web|url=https://www.reuters.com/article/us-yemen-cholera-idUSKBN1AA15D|title=Yemen cholera epidemic slowing after infecting 400,000|date=25 July 2017|publisher=Reuters}}</ref> | |||
| suspected_cases = 994,751<ref>http://www.emro.who.int/images/stories/yemen/Yemen_Cholera_Response_-_Weekly_Epidemiological_Bulletin_-_W50_2017_Dec_11-Dec_17.pdf WHO-EMRO. Retrieved 17 December 2017.</ref> | |||
| total_ili = | |||
| website = | |||
}} |
Revision as of 07:07, 5 January 2018
g
k
l
k
Disease | Cholera |
---|---|
Bacteria strain | Vibrio cholerae |
Dates | October 2016 – present (9 years , Expression error: Unexpected < operator. weeks and 6 days) |
Origin | Yemeni Civil War Saudi-led intervention in Yemen (2015-present) Famine in Yemen (2016-Present) |
Deaths | 2,226 since 27 April 2017[1] |
Confirmed cases | 612,703[2][3] |
Suspected cases‡ | 994,751[4] |
‡ Suspected cases have not been confirmed as being due to this strain by laboratory tests, although some other strains may have been ruled out. |
- ↑ http://www.emro.who.int/images/stories/yemen/Yemen_Cholera_Response_-_Weekly_Epidemiological_Bulletin_-_W50_2017_Dec_11-Dec_17.pdf WHO-EMRO. Retrieved 17 December 2017.
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ http://www.emro.who.int/images/stories/yemen/Yemen_Cholera_Response_-_Weekly_Epidemiological_Bulletin_-_W50_2017_Dec_11-Dec_17.pdf WHO-EMRO. Retrieved 17 December 2017.