Zambia Police Service: Difference between revisions
Chalochatu (talk | contribs) No edit summary |
Chalochatu (talk | contribs) No edit summary Tag: Manual revert |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox Law enforcement agency | ||
| | | agencyname = Zambia Police Service | ||
| logo = Flag of Zambia Police.png | | nativename = | ||
| | | nativenamea = | ||
| | | nativenamer = | ||
| | | commonname = Zambia Police | ||
| headquarters = Zambia Police Headquarters | | abbreviation = ZPS | ||
| | | patch = | ||
| | | patchcaption = | ||
| | | logo = | ||
}} | | logocaption = | ||
| badge = | |||
| badgecaption = | |||
| flag = Flag of Zambia Police.png | |||
| flagcaption = | |||
| imagesize = | |||
| motto = | |||
| mottotranslated = | |||
| formedyear = 1964 | |||
| formedmonthday = | |||
| preceding1 = Northern Rhodesia Police | |||
| dissolved = | |||
| superseding = | |||
| employees = 20,000 | |||
| volunteers = | |||
| budget = | |||
| country = Zambia | |||
| countryabbr = ZM | |||
| divtype = Districts | |||
| divname = [[Districts of Zambia ]] | |||
| subdivtype = | |||
| subdivname = | |||
| subdivdab = | |||
| mapcaption = Map of Zambia showing Zambia Police Jurisdiction | |||
| map = Zambia, administrative divisions - en - monochrome.svg | |||
| sizearea = {{convert|752,618|km2|sqmi}} | |||
| sizepopulation = 17,861,030<ref>{{cite web|title=Estimated Zambian Population 2020|url=https://www.cia.gov/the-world-factbook/countries/zambia/|publisher=Central Intelligence Agency: The World Factbook | access-date=18 May 2020}}</ref> | |||
| legaljuris = [[Zambia]] | |||
| governingbody = Ministry of Home Affairs | |||
| governingbodyscnd = | |||
| constitution1 = Constitution of the Republic of Zambia, 1991- Section 103 , as amended in 1996 | |||
| police = Yes | |||
| speciality = | |||
| oversighttype = Civilian body | |||
| oversightbody = The Public Police Complaints Authority | |||
| headquarters = Zambia Police Headquarters<br/>Government Road<br/>LUSAKA | |||
| hqlocmap = | |||
| hqlocleft = | |||
| hqloctop = | |||
| hqlocmappoptitle = | |||
| sworntype = | |||
| sworn = 20,000 | |||
| civilians = | |||
| total employees = | |||
| electeetype = | |||
| minister1name = | |||
| minister1pfo = | |||
| chief1name = [[Inspector General of Police]] | |||
| chief1position = Mr [[Graphel Musamba]]<ref>{{Cite news|last=Kajova|first=Remmy|date=29 August 2021|title=President HH fires Kakoma Kanganja and appoints Remmy Kajoba as new Inspector General of Police|work=The Zambian Observer|url=https://www.zambianobserver.com/president-hh-fires-kakoma-kanganja-and-appoints-remmy-kajoba-as-new-inspector-general-of-police/}}</ref> | |||
| parentagency = [[Ministry of Home Affairs (Zambia)|Ministry of Home Affairs]] | |||
| child1agency = | |||
| unittype = Directorate | |||
| unitname = {{collapsible list | |||
||• Administration | |||
| |• Operations | |||
| |• Technical Services | |||
| |• Criminal Investigations | |||
| |• Medical Services | |||
}} | |||
| officetype = Territorial Command | |||
| officename = {{collapsible list | |||
|''Police Divisions:'' | |||
<br/>• Central | |||
<br/>• Copperbelt | |||
<br/>• Eastern | |||
<br/>• Luapula | |||
<br/>• Lusaka | |||
<br/>• Northern | |||
<br/>• Muchinga | |||
<br/>• North-Western | |||
<br/>• Southern | |||
<br/>• Western | |||
}} | |||
| provideragency = {{collapsible list | |||
|''Support Units:'' | |||
<br/>• Paramilitary | |||
<br/>• Mobile | |||
<br/>• Protective | |||
<br/>• Airport | |||
<br/>• Tazara | |||
<br/>• Lilaya Police College | |||
}} | |||
| uniformedas = | |||
| stationtype = | |||
| stations = | |||
| airbases = | |||
| lockuptype = | |||
| lockups = | |||
| vehicle1type = | |||
| vehicles1 = | |||
| boat1type = | |||
| boats1 = | |||
| aircraft1type = | |||
| aircraft1 = | |||
| animal1type = | |||
| animals1 = | |||
| animal2type = | |||
| animals2 = | |||
| person1name = | |||
| person1reason = | |||
| person1type = | |||
| programme1 = | |||
| activity1name = | |||
| activitytype = | |||
| anniversary1 = | |||
| award1 = | |||
| website = {{URL|http://www.zambiapolice.gov.zm}} | |||
| footnotes = | |||
| reference = | |||
}} | |||
'''Zambia Police Service (ZPS)''' is the national civilian law enforcement agency of [[Zambia]], operating under the [[Ministry of Home Affairs]]. It is constitutionally established by Article 193 of the 2016 Constitution and legislatively supported by the [[Zambia Police Act]], Chapter 107<ref>“About The Zambia Police Service,” official site, accessed 2025</ref>. | '''Zambia Police Service (ZPS)''' is the national civilian law enforcement agency of [[Zambia]], operating under the [[Ministry of Home Affairs]]. It is constitutionally established by Article 193 of the 2016 Constitution and legislatively supported by the [[Zambia Police Act]], Chapter 107<ref>“About The Zambia Police Service,” official site, accessed 2025</ref>. | ||
Latest revision as of 07:57, 13 August 2025
Zambia Police Service | |
---|---|
Common name | Zambia Police |
Abbreviation | ZPS |
Formed | 1964 |
Preceding agency |
|
Employees | 20,000 |
Operations jurisdiction | Districts of Zambia , ZM |
![]() | |
Map of Zambia showing Zambia Police Jurisdiction | |
Size | 752,618 square kilometres (290,587 sq mi) |
Population | 17,861,030[1] |
Legal jurisdiction | Zambia |
Governing body | [[Script error: No such module "String".]] |
Constituting instrument |
|
General nature | |
Headquarters | Zambia Police Headquarters Government Road LUSAKA |
Sworn members | 20,000 |
Agency executive | |
Parent agency | Ministry of Home Affairs |
Script error: No such module "string".s |
|
Script error: No such module "string".s |
|
Services provided by |
|
Uniformed as | Zambia Police Service |
Zambia Police Service (ZPS) is the national civilian law enforcement agency of Zambia, operating under the Ministry of Home Affairs. It is constitutionally established by Article 193 of the 2016 Constitution and legislatively supported by the Zambia Police Act, Chapter 107[3].
History
The ZPS traces its origin to the Northern Rhodesia Police, becoming the Zambia Police upon independence on 24 October 1964. The last Commissioner of Northern Rhodesia Police, Lawson Hicks, served as the first Commissioner of the newly formed Zambia Police. He was succeeded by Michael Mataka, Zambia's first native Commissioner, who held the position from 1965 to 1970[4][5].
Commissioners and Inspectors-General
A chronological list of key leaders of the Zambia Police:
Commissioners of Police
- Lawson Hicks (1964–1965)
- Michael Mataka (1965–1970)
- Fabiano Chela (1970–1973)
Inspectors-General of Police
- Fabiano Chela (1973–1978; 1979–1983)
- Chrispin Katukula (1978–1979)
- Hebert Mapili (1983–1985)
- Henry Mtonga (1985–1989)
- Joshua Konayuma (1989–1990)
- Zunga Siakalima (1990–1991; 2003–2006)
- Darius Kalebo (1991–1994)
- Francis Ndlovu (1994–2000)
- Silas Ngangula (2000–2002)
- Francis Musonda (2002–2003)
- Ephraim Mateyo (2006–2008)
- Francis Kabonde (2008–2011)
- Dr Martin Malama (2011–2012)
- Stella Libongani (2012–2016) – first female IG[6]
- Kakoma Kanganja (2016–2021)
- Remmy Kajoba (2021–2023)[7]
- Graphel Musamba (2023–present)[8]
Mandate & Structure
ZPS is mandated to protect life and property, maintain peace and public order, prevent and detect crime, uphold the Bill of Rights, and collaborate with national security agencies[9]. It is led by an Inspector General of Police and structured into multiple directorates and provicial divisions handling operations, investigations, technical services, and more[10].
See also
References
- ↑ Lua error in Module:Citation/CS1 at line 4515: attempt to index field 'date_names' (a nil value).
- ↑ Remmy Kajova. "President HH fires Kakoma Kanganja and appoints Remmy Kajoba as new Inspector General of Police". The Zambian Observer. 29 August 2021. URL.
- ↑ “About The Zambia Police Service,” official site, accessed 2025
- ↑ Wikipedia: Zambia Police Service – Commissioners and IGs list Cite error: Invalid
<ref>
tag; name "list" defined multiple times with different content - ↑ Wikipedia: Michael Mataka Cite error: Invalid
<ref>
tag; name "mataka" defined multiple times with different content - ↑ Wikipedia: Inspector General of Police (Zambia)
- ↑ Wikipedia: Inspector General of Police (Zambia)
- ↑ Wikipedia: Inspector General of Police (Zambia)
- ↑ “About The Zambia Police Service,” official site, accessed 2025
- ↑ Wikipedia: Zambia Police Service (structure section)
Cite error: <ref>
tag with name "iglist" defined in <references>
is not used in prior text.
Cite error: <ref>
tag defined in <references>
has no name attribute.